Price list
You order per outer case; the Contents column shows how many items it holds. All prices are recommended prices. The price per slice is shown as well, so you can see straight away what a portion on your menu costs. Logged-in customers see their own contract price.
| Product | Contents | Per slice | Per item | Per outer case excl. VAT |
|---|---|---|---|---|
| Blueberry cheesecake | 14 slices per pie · 1400 g | € 1,86 | € 26,00 | € 26,00 |
| Blueberry muffins | 30 pieces per case · 3600 g | € 1,40 | € 42,00 | € 42,00 |
| Rum raisin apple pie | 12 slices per pie · 1800 g | € 0,99 | € 11,83 | € 71,00 |
| Burgundian apple pie | 10 slices per pie · 1800 g | € 0,98 | € 9,83 | € 59,00 |
| Carrot cake | 14 slices per cake · 1900 g | € 1,86 | € 26,00 | € 26,00 |
| Chocolate fudge cake | 14 slices per pie · 1900 g | € 1,79 | € 25,00 | € 25,00 |
| Double chocolate muffins | 30 pieces per case · 3600 g | € 1,40 | € 42,00 | € 42,00 |
| Strawberry bavarois cake | 12 slices per bavarois · 1625 g | € 1,42 | € 17,00 | € 68,00 |
| Plain cake | 20 slices per cake · 800 g | € 0,41 | € 8,13 | € 32,50 |
| Vanilla-chocolate cake | 20 slices per cake · 800 g | € 0,41 | € 8,13 | € 32,50 |
| Fruit cake | 20 slices per cake · 800 g | € 0,41 | € 8,13 | € 32,50 |
| Mini sausage rolls | 42 snacks per case · 1134 g | € 0,30 | € 12,50 | € 75,00 |
| Sausage rolls | 14 snacks per case · 1120 g | € 0,89 | € 12,50 | € 75,00 |
| Orange bavarois cake | 12 slices per bavarois · 1635 g | € 1,42 | € 17,00 | € 68,00 |
| Cream puffs | 34 cream puffs per bag · 500 g | € 0,13 | € 4,25 | € 34,00 |
| Crumble apple pie | 12 slices per pie · 1800 g | € 0,82 | € 9,83 | € 59,00 |
| Nut apple pie | 12 slices per pie · 2016 g | € 1,14 | € 13,67 | € 82,00 |
| Old Dutch apple pie | 12 slices per pie · 2200 g | € 1,51 | € 18,17 | € 109,00 |
| Trial box | - | - | € 39,00 | |
| Red velvet cake | 14 slices per pie · 1900 g | € 1,96 | € 27,50 | € 27,50 |
| Butter crumble apple pie | 10 slices per pie · 1800 g | € 1,18 | € 11,83 | € 71,00 |
| Butter apple pie | 12 slices per pie · 1800 g | € 0,99 | € 11,83 | € 71,00 |
| Vegan apple pie with almond | 12 slices per pie · 1800 g | € 0,99 | € 11,83 | € 71,00 |
| Viennese apple pie | 12 slices per pie · 1800 g | € 0,76 | € 9,17 | € 55,00 |
Visible after logging in
- Your own contract price
- Item numbers
- Delivery costs as agreed with you
- The price list as PDF
How to read this list
You order per outer case; that is the trade unit. How many items an outer case holds differs per product and is shown in the Contents column.
A dash means the value has not yet been recorded in the product specification.
Make your own agreement
A contract for a year or a season, with fixed agreements on purchase volume and delivery size, and a special price to go with it.
