
Sausage rolls
14 snacks per case · 1120 g
€ 75,00 per outer case of 6 excl. VAT
Recommended price.
Log in to see your contract price, your item number and the pallet information. Log in
Description
A great classic: the 80-gram sausage roll. Made with crispy puff pastry and a spicy filling of seasoned minced meat (beef & chicken). A delicious savoury bite for a hearty appetite.
Ready-to-serve: This product is already baked. Briefly reheat in the oven and serve immediately.
No pork.
Instructions for use
Thawing advice
Thaw in the refrigerator for the best result.
Preparation advice (Oven):
Preheat the oven to 170°C.
Place the thawed rolls in the oven.
Bake for approx. 5 minutes until the desired colour.
Allow to cool briefly before serving.
Air fryer: heat for approx. 5 minutes at 170°C.
Ovens heat differently. Therefore test with one piece first.
The slower you thaw, the better the quality.
Specification
| Contents case (HE) | 6 boxes (6 x 14 pieces) |
|---|---|
| Pieces per box | 14 pieces |
| Weight per piece | ~80 grams (Large) |
| Pallet information | Visible after logging in |
| Meat | Beef & Chicken |
| Energy (per 100g) | 336 kCal |
| EAN (Case/HE) | 8710467998605 |
| EAN (Piece/CE) | 8710467098022 |
| Storage advice | In the refrigerator = 2 days In the freezer compartment of the refrigerator - 6 °C * = 1-2 weeks In the freezer - 12 °C ** = 3-4 weeks In the freezer -18 °C * = See date. Please note: Do not refreeze thawed pastry! |
| Ingredients | 70% puff pastry [WHEAT flour, water, vegetable oils (palm, rapeseed, coconut), salt, emulsifier: E471, acid: E330, pea protein, sugar], 30% filling [meat 53% (chicken meat (with skin) 28%, beef 13%, chicken collagen 12%), water, Egg powder, binder (breadcrumbs (WHEAT), SOY protein, WHEAT starch, MILK powder, WHEAT fibre), spice mix (mixed herbs and spices, salt, dextrose, flavour enhancer: E621, E635, fat powder (sunflower oil, glucose syrup, MILK protein, anti-caking agent: E551, stabilisers: E450(iii), E451(i)), onion, garlic, hydrolysed vegetable protein), SOY, natural flavouring]. |
| Allergens |
Product may contain SESAME. |
| Nutritional values |
Average values per 100 grams: |
This information comes from the manufacturer’s product specification.
More from this range
42 snacks per case · 1134 g
